UNDERWATER CCTV CAMERA
LELA SERIES
Available Models: ALL-A01 (Analog) | ALL-AHD01 (AHD)
Connector Wiring Diagram
1. Video
2. Ground / Common
3. +12-24 VDC
Standard Connector: XSK-5-BCL (To mate with RMK-5-FS)
Other connector types available upon request.
Technical Specifications
| CCTV Camera Specifications | |
| Image Sensor | 1/3.2” 1.3M Exmor RS Progressive Scan Sony CMOS |
| Effective Pixels | 1.27MP 1297(H) x 977(V) |
| Max. Video Resolution | Horizontal 800TV Lines |
| Lens | f=3.6mm, F2.0 |
| Min. Illumination | 0.2 Lux |
| WDR | WDR (138.1dB) / ATR / OFF |
| Electronic Shutter Speed | 1/60(50)~1/100,000 |
| AGC (Auto Gain Control) | Min. 6, 12, 18, 24, 30, 36, 42, 48 Max. |
| Day & Night | Electronic D&N |
| DNR | 2D-DNR (Y/C, Y, C, OFF) |
| Sharpness | 0-255 |
| Video Output Mode | CVBS (1.0Vp-p Composite 75Ω) |
| IP Rating | IP67 |
| Operating Temperature | -10 – +50°C (Humidity < 80%) |
| Storage Temperature | -20 – +60°C (Humidity < 80%) |
| Power Source | 12-24 VDC (+/- 10%) |
| Power Consumption | Max. 60mA |
| Horizontal FOV | 70 degrees in water |
| Dimensions & Housing Specifications | |
| Length | 175mm (with connector) |
| Diameter | 41mm |
| Dry Weight | 6oz / 0.2kg |
| Depth Rating | 984ft / 300m |
| Housing Material | Stainless Steel / Titanium |
| Port/Lens Material | Quartz glass |
Dimensional Drawings
Bespoke Integration: This unit can be customized to individual configurations to ensure a 100% fit with your existing setup and umbilical requirements.
